SMARTCORE Ultra is the smart choice for hi-def style and design
100% Waterproof – won’t swell, crack or peel when exposed to water
Easy DIY click install over existing hard surface floors with no subfloor prep, acclimation or adhesives
Superior durability in the busiest homes
Elevated true to life beauty and texture with enhanced beveled edges
Attached UltraSoft® pad reduces sound and increases comfort
For additional comfort, noise reduction and moisture protection, install with SMARTCORE Soft and Soundâ„¢ underlayment item #1191177
GREENGUARD Gold certification means this flooring meets stringent indoor air quality emissions criteria
Lifetime limited residential warranty and 5 year light commercial warranty
Features
| Square Footage Per Carton (Sq. Feet) | 15.71 |
| For Use Over Wood | Yes |
| Square Footage Per Piece (Sq. Feet) | 1.96 |
| Sample Item Number | 949842 |
| Style | Contemporary |
| Gloss Level | Low |
| Phthalate Free | Yes |
| Finish Type | Medium |
| Water Protection | Waterproof |
| Construction Type | WPC |
| Water Resistant | Yes |
| Warranty | Limited lifetime |
| Floating | Yes |
| Protective Wear Layer | UV acrylic |
| Width Measurement | 12-in |
| Installation Type | Interlocking |
| For Use Over Tile | Yes |
| Series Name | Ultra |
| Sample Available | Yes |
| Use Location | Indoor |
| Manufacturer Color/Finish | Tivoli Travertine |
| Color Shade | Medium |
| Textured | Yes |
| Lowe’s Exclusive | Yes |
| Commercial/Residential | Commercial/Residential |
| For Use Over Vinyl | Yes |
| Thickness Measurement | 7-1/2-mm |
| Skid Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| For Use Over Concrete | Yes |
| Actual Length (Inches) | 23.62 |
| Sub Floor Surface | Plywood or concrete |
| Actual Thickness (Millimeters) | 7.5 |
| Luxury Vinyl Tile | Yes |
| Tile Size | 12-in x 24-in |
| Self-Adhesive | No |
| For Use Over Cork Underlayment | Yes |
| Length Measurement | 24-in |
| Stain Resistant | Yes |
| Sold As | Carton |
| Pieces per Carton | 8 |
| Backing | Foam |
| Scratch Resistant | Yes |
| Groutable | No |
| Actual Width (Inches) | 11.97 |
| Pattern | Stone look |
| Edge Type | Beveled |
| Wear Layer Thickness (Mils) | 12 |
| Corresponding Moulding Item Number | 1028240, 1053478, 1053477, 856000, 1053476 |
| Color/Finish Family | Brown |
| UNSPSC | 30161700 |

















Reviews
There are no reviews yet.